Genealogy home page
Registry Office Index Searches
Registry Index for the Forest of Dean and Ross on Wye
 
This page is a list from the registrars index books on names of interest to my research. The information gives where the full certificate can be found and lists the name, register date span (start and end date), register area, page number, entry and whether its a birth marriage or death.
Barnard Ada M. 1941 1946 Lydney, Forest of Dean 45 2 D
Barnard Alice 1864 1868 Lydney, Chepstow 6 6 D
Barnard Anne Barton 1873 1877 Lydney, Chepstow 89 8 D
Barnard Elizabeth 1854 1859 Lydney, Chepstow 24 4 D
Barnard Eunice 1837 1855 W.O.S., Newnham 10 1 M
Barnard George 1837 1855 W.O.S., Newnham 4 1 M
Barnard James Rufus 1915 1920 Lydney, Chepstow 58 17 D
Barnard John F. 1901 1906 Lydney, Chepstow 49 14 D
Barnard John Fisher 1868 1873 Lydney, Chepstow 54 7 D
Barnard Milcah 1920 1925 Lydney, Chepstow 41 18 D
Barnard Samuel F. 1897 1901 Lydney, Chepstow 6 13 D
Beddis Ada Margaret 1875 1876 Coleford 90 33 B
Beddis Albert S. 1901 1902 Coleford 16 58 B
Beddis Albert W. 1893 1894 Coleford 99 50 B
Beddis Alfred R. 1902 1903 Coleford 63 59 B
Beddis Alice M. 1895 1896 Coleford 41 52 B
Beddis Amy H. 1897 1898 Coleford 23 54 B
Beddis Annie 1879 1880 Coleford 47 37 B
Beddis Archibald T. 1903 1904 Coleford 86 60 B
Beddis Arthur B. 1891 1892 Coleford 55 48 B
Beddis Beatrice M. 1897 1898 Coleford 95 54 B
Beddis Brian W. 1937 1941 Lydney, Forest of Dean 97 1 D
Beddis Charles 1867 1868 Coleford 28 23 B
Beddis Charles B. 1890 1891 Coleford 1 47 B
Beddis Charles H. 1903 1904 Coleford 66 60 B
Beddis Charles H. 1905 1906 Coleford 95 62 B
Beddis Charles William 1874 1874 Coleford 1 31 B
Beddis Christopher W. 1894 1895 Coleford 34 51 B
Beddis Clifford Hale 1913 1916 Lydney, Chepstow 14 32 B
Beddis Desmond William 1926 1929 Lydney, Chepstow 36 37 B
Beddis Donald James Hector 1908 1911 Lydney, Chepstow 14 30 B
Beddis Doris A. 1902 1903 Coleford 93 59 B
Beddis Edward John 1923 1926 Lydney, Chepstow 79 36 B
Beddis Eliza 1860 1861 Coleford 68 16 B
Beddis Elizabeth 1865 1866 Coleford 11 21 B
Beddis Elizabeth 1875 1876 Coleford 33 33 B
Beddis Emily A. 1898 1899 Coleford 63 55 B
Beddis Emily H. 1887 1888 Coleford 61 45 B
Beddis Ethel M. 1895 1896 Coleford 59 52 B
Beddis Ethel May 1892 1893 Coleford 100 48 B
Beddis Eva 1877 1878 Coleford 43 35 B
Beddis Eva E. 1904 1905 Coleford 97 61 B
Beddis Evelyn Joyce 1923 1926 Lydney, Chepstow 77 36 B
Beddis Florence L. 1895 1896 Coleford 64 52 B
Beddis Frank 1875 1876 Coleford 28 33 B
Beddis Frank 1892 1893 Coleford 17 49 B
Beddis Frank 1905 1906 Coleford 93 62 B
Beddis Frank T. 1901 1902 Coleford 28 58 B
Beddis Frank W. M. 1900 1901 Coleford 48 57 B
Beddis George 1870 1871 Coleford 11 27 B
Beddis George W. 1884 1885 Coleford 63 42 B
Beddis Gilbert 1859 1860 Coleford 23 15 B
Beddis Girtrude Alice 1904 1905 Coleford 32 61 B
Beddis Gladys Kate 1892 1893 Coleford 64 49 B
Beddis Gwendoline M. 1908 1910 Coleford 15 2a B
Beddis Harold 1895 1896 Coleford 33 52 B
Beddis Herbert W. 1899 1900 Coleford 73 56 B
Beddis Ida M. 1890 1891 Coleford 75 47 B
Beddis James 1868 1869 Coleford 20 24 B
Beddis John 1859 1860 Coleford 82 15 B
Beddis John Walter 1868 1869 Coleford 6 24 B
Beddis Kenneth Rowland 1929 1932 Lydney, Chepstow 4 38 B
Beddis Levi 1863 1864 Coleford 44 19 B
Beddis Levi 1941 1946 Lydney, Forest of Dean 27 2 D
Beddis Lydia Mary Ann 1878 1879 Coleford 65 36 B
Beddis Mabel E. 1902 1903 Coleford 31 59 B
Beddis Mabel Matilda 1865 1866 Coleford 94 21 B
Beddis Margaret N. 1902 1903 Coleford 39 59 B
Beddis Marjorie J. 1916 1919 Lydney, Chepstow 88 33 B
Beddis Mary 1930 1935 Lydney, Chepstow 63 20 D
Beddis Mary Anne 1873 1874 Coleford 83 30 B
Beddis Mary J. 1903 1904 Coleford 30 60 B
Beddis May F. 1903 1904 Coleford 3 60 B
Beddis Minnie M. 1946 1948 Lydney, Forest of Dean 36 3 D
Beddis Percy G. 1896 1897 Coleford 67 53 B
Beddis Petra 1941 1946 Lydney, Forest of Dean 53 2 D
Beddis Rosie A. 1888 1890 Coleford 6 46 B
Beddis Rowland J. 1899 1900 Coleford 6 56 B
Beddis Rowland L. G. 1889 1892 Lydney, Chepstow 1 21 B
Beddis Sam 1871 1872 Coleford 77 28 B
Beddis Sarah 1901 1902 Coleford 24 58 B
Beddis Susan 1867 1868 Coleford 3 23 B
Beddis Susan Marie 1869 1870 Coleford 74 25 B
Beddis Sydney B. 1901 1902 Coleford 42 58 B
Beddis Sydney J. O. 1898 1899 Coleford 80 55 B
Beddis Sydney R. 1918 1920 Coleford 12 7a B
Beddis Thurza 1871 1872 Coleford 57 28 B
Beddis Thurza Ann 1874 1875 Coleford 33 32 B
Beddis Tom 1862 1863 Coleford 12 18 B
Beddis Tom 1867 1868 Coleford 51 23 B
Beddis Tom H. 1899 1900 Coleford 64 56 B
Beddis Violet L. 1900 1901 Coleford 60 57 B
Beddis Walter J. 1884 1885 Coleford 92 42 B
Beddis William F. 1893 1894 Coleford 89 50 B
Beddis William J. 1904 1905 Coleford 60 61 B
Bowen William John 1867 1869 Lydney, Chepstow 61 12 B
Bowen William Thomas 1884 1887 Lydney, Chepstow 89 19 B
Chivers Ann 1837 1855 W.O.S., Newnham 89 1 M
Chivers Belinda 1941 1946 Lydney, Forest of Dean 43 2 D
Chivers David Daniel 1915 1920 Lydney, Chepstow 27 17 D
Chivers Edmund 1837 1855 W.O.S., Newnham 35 1 M
Chivers Eliza 1837 1855 W.O.S., Newnham 97 1 M
Chivers Elizabeth 1846 1847 W.O.S., Newnham 77 7 B
Chivers Elizabeth 1878 1880 Ross-on-Wye 97 16 D
Chivers Elizabeth M. 1901 1906 Lydney, Chepstow 61 14 D
Chivers Francis 1915 1920 Lydney, Chepstow 41 17 D
Chivers Leah 1837 1855 W.O.S., Newnham 39 1 M
Cooper ? 1855 1856 W.O.S., Newnham 79 16 B
Cooper Aaron 1855 1863 W.O.S., Newnham 46 2 M
Cooper Aaron 1883 1884 W.O.S., Newnham 3 25 D
Cooper Aaron 1944 1948 F.O.D., Cinderford 2 3 D
Cooper Abraham 1839 1840 W.O.S., Newnham 92 2 B
Cooper Ada 1857 1858 W.O.S., Newnham 12 18 B
Cooper Ada 1861 1862 W.O.S., Newnham 99 22 B
Cooper Ada 1863 1864 W.O.S., Newnham 1 12 D
Cooper Ada 1866 1868 W.O.S., Newnham 23 14 D
Cooper Ada 1879 1880 W.O.S., Newnham 33 45 B
Cooper Ada 1888 1896 Monmouth 87 17 M
Cooper Ada 1896 1899 W.O.S., Newnham 73 11 M
Cooper Ada Agnes 1887 1887 W.O.S., Newnham 99 56 B
Cooper Ada Annie 1872 1873 Coleford 47 29 B
Cooper Ada Emily 1863 1864 W.O.S., Newnham 98 24 B
Cooper Ada K. 1963 1965 F.O.D., East Dean 16 7 D
Cooper Ada Maria 1850 1852 Ross-on-Wye 2 8 B
Cooper Ada Mary 1864 1866 Ross-on-Wye 22 16 B
Cooper Adeline 1897 1898 Coleford 33 54 B
Cooper Agnes 1875 1876 Coleford 88 33 B
Cooper Agnes Kerzia 1890 1891 W.O.S., Newnham 20 61 B
Cooper Agnes Kerziah 1893 1895 W.O.S., East Dean 70 1 D
Cooper Agnes Minnie 1869 1870 W.O.S., Newnham 1 31 B
Cooper Albert 1866 1867 W.O.S., Newnham 12 27 B
Cooper Albert 1866 1867 W.O.S., Newnham 79 27 B
Cooper Albert 1866 1867 Coleford 97 22 B
Cooper Albert 1872 1872 W.O.S., Newnham 96 34 B
Cooper Albert 1885 1889 W.O.S., Newnham 27 8 M
Cooper Albert 1885 1889 W.O.S., Newnham 18 8 M
Cooper Albert 1888 1890 Coleford 78 46 B
Cooper Albert 1890 1891 Coleford 35 47 B
Cooper Albert 1895 1897 W.O.S., East Dean 89 2 D
Cooper Albert 1903 1904 W.O.S., East Dean 70 12 B
Cooper Albert 1916 1927 Monmouth 79 29 M
Cooper Albert 1937 1946 F.O.D., Bream 88 1 D
Cooper Albert Charles 1860 1861 W.O.S., Newnham 20 21 B
Cooper Albert E. 1907 1909 W.O.S., East Dean 73 7 D
Cooper Albert Edward 1930 1935 Lydney, Chepstow 61 20 D
Cooper Albert Edwin 1864 1865 Coleford 100 20 B
Cooper Albert J. 1895 1896 W.O.S., East Dean 28 3 B
Cooper Alberta 1855 1856 W.O.S., Newnham 97 16 B
Cooper Alberta 1889 1890 W.O.S., Newnham 5 59 B
Cooper Alfrd A. 1893 1894 Coleford 40 50 B
Cooper Alfred 1846 1847 W.O.S., Newnham 93 7 B
Cooper Alfred 1855 1856 W.O.S., Newnham 23 16 B
Cooper Alfred 1863 1864 W.O.S., Newnham 57 12 D
Cooper Alfred 1869 1873 W.O.S., Newnham 11 4 M
Cooper Alfred 1874 1874 W.O.S., Newnham 92 37 B
Cooper Alfred 1875 1875 W.O.S., Newnham 96 39 B
Cooper Alfred 1879 1880 W.O.S., Newnham 50 45 B
Cooper Alfred 1881 1880 W.O.S., Newnham 59 23 D
Cooper Alfred 1885 1885 W.O.S., Newnham 86 53 B
Cooper Alfred 1888 1896 Monmouth 29 17 M
Cooper Alfred 1892 1893 Coleford 74 49 B
Cooper Alfred 1925 1927 W.O.S., East Dean 51 14 D
Cooper Alfred 1925 1927 W.O.S., East Dean 35 14 D
Cooper Alfred 1935 1939 Ross-on-Wye (east) 23 1 D
Cooper Alfred 1953 1954 F.O.D., East Dean 26 3 D
Cooper Alfred Caleb 1864 1865 W.O.S., Newnham 22 25 B
Cooper Alfred Caleb 1866 1868 W.O.S., Newnham 10 14 D
Cooper Alfred Ernest 1858 1860 Coleford 78 9 D
Cooper Alfred Ernest 1859 1860 Coleford 3 15 B
Cooper Alfred J. 1896 1898 Monmouth / Coleford 13 28 D
Cooper Alfred John 1867 1868 W.O.S., Newnham 51 28 B
Cooper Alfred John 1868 1869 W.O.S., Newnham 74 15 D
Cooper Alfred T. 1882 1883 Coleford 77 40 B
Cooper Alfred William 1861 1862 W.O.S., Nenwham 87 22 B
Cooper Alfred William 1861 1862 W.O.S., Newnham 100 22 B
Cooper Alice 1839 1841 Ross-on-Wye 73 2 B
Cooper Alice 1843 1845 Coleford 59 3 B
Cooper Alice 1850 1851 W.O.S., Newnham 61 11 B
Cooper Alice 1856 1858 Coleford 19 8 D
Cooper Alice 1862 1865 Ross-on-Wye 36 10 D
Cooper Alice 1864 1866 W.O.S., Newnham 42 13 D
Cooper Alice 1864 1866 Coleford 65 12 D
Cooper Alice 1866 1867 Coleford 95 22 B
Cooper Alice 1866 1868 Coleford 40 13 D
Cooper Alice 1868 1869 Coleford 86 14 D
Cooper Alice 1874 1875 W.O.S., Newnham 43 19 D
Cooper Alice 1874 1874 W.O.S., Newnham 74 37 B
Cooper Alice 1874 1875 Coleford 7 32 B
Cooper Alice 1879 1880 Coleford 32 37 B
Cooper Alice 1879 1880 Coleford 100 37 B
Cooper Alice 1888 1890 Coleford 28 46 B
Cooper Alice 1890 1891 W.O.S., Newnham 8 61 B
Cooper Alice 1891 1892 Coleford 23 48 B
Cooper Alice 1896 1904 Monmouth 56 21 M
Cooper Alice E. 1884 1885 Coleford 49 42 B
Cooper Alice E. 1948 1948 F.O.D., Cinderford 3 4 D
Cooper Alice E.M. 1973 1974 Ross-on-Wye 90 10A D
Cooper Alice Emma 1859 1860 W.O.S., Newnham 45 20 B
Cooper Alice Emma 1897 1898 W.O.S., East Dean 67 5 B
Cooper Alice Jane 1875 1875 W.O.S., Newnham 24 39 B
Cooper Alice M. 1888 1890 Coleford 36 46 B
Cooper Alice Mary 1844 1847 Coleford 50 3 D
Cooper Alice Maud 1883 1884 W.O.S., Newnham 84 51 B
Cooper Alice Morgan 1846 1849 Ross-on-Wye 52 4 D
Cooper Alice P. 1846 1847 W.O.S., Newnham 8 7 B
Cooper Alice Sarah 1945 1948 Ross-on-Wye (east) 6 4 D
Cooper Alillias 1880 1880 W.O.S., Newnham 77 46 B
Cooper Allen T. 1879 1880 W.O.S., Newnham 35 45 B
Cooper Allen Tom 1901 1905 Monmouth 57 20 M
Cooper Alma B. 1897 1902 W.O.S., Newnham 99 2 D
Cooper Alma D. 1899 1902 W.O.S., Newnham 73 3 B
Cooper Amelia 1837 1840 W.O.S., Newnham 82 1 D
Cooper Amelia 1839 1840 W.O.S., Newnham 47 2 B
Cooper Amelia 1840 1842 W.O.S., Newnham 13 3 B
Cooper Amelia 1848 1850 Coleford 18 6 B
Cooper Amelia 1871 1872 W.O.S., Newnham 96 33 B
Cooper Amelia 1892 1896 W.O.S., Newnham 3 10 M
Cooper Amelia 1923 1928 Monmouth / Coleford 48 5A D
Cooper Amelia Florence 1891 1892 W.O.S., Newnham 6 62 B
Cooper Amelia Florence 1893 1895 W.O.S., East Dean 75 1 D
Cooper Amos 1893 1895 W.O.S., East Dean 10 1 D
Cooper Amos 1893 1894 W.O.S., East Dean 30 1 B
Cooper Amy 1850 1853 Coleford 35 5 D
Cooper Amy M. 1908 1909 W.O.S., East Dean 87 16 B
Cooper Amy M. 1909 1912 W.O.S., East Dean 21 8 D
Cooper Anabella 1886 1887 Coleford 25 44 B
Cooper Angelina 1868 1869 W.O.S., Newnham 88 29 B
Cooper Angelina A. 1894 1897 Monmouth 94 18 M
Cooper Anius 1876 1881 W.O.S., Newnham 80 6 M
Cooper Ann 1837 1855 W.O.S., Newnham 37 1 M
Cooper Ann 1839 1840 W.O.S., Newnham 28 2 B
Cooper Ann 1841 1844 Ross-on-Wye 19 2 D
Cooper Ann 1848 1850 Ross-on-Wye 39 7 B
Cooper Ann 1859 1862 Ross-on-Wye 4 9 D
Cooper Ann 1860 1861 Coleford 44 16 B
Cooper Ann 1863 1864 Ross-on-Wye 58 15 B
Cooper Ann 1865 1866 Coleford 21 21 B
Cooper Ann 1866 1868 W.O.S., Newnham 92 14 D
Cooper Ann 1867 1870 Ross-on-Wye 95 12 D
Cooper Ann 1869 1871 W.O.S., Newnham 49 16 D
Cooper Ann 1875 1877 W.O.S., Newnham 18 20 D
Cooper Ann 1897 1902 W.O.S., Newnham 55 2 D
Cooper Ann 1902 1904 W.O.S., East Dean 64 5 D
Cooper Ann 1917 1919 W.O.S., East Dean 30 11 D
Cooper Ann Allaway 1842 1843 W.O.S., Newnham 67 4 B
Cooper Ann Belenda 1859 1860 W.O.S., Newnham 85 20 B
Cooper Ann Belinda 1876 1881 W.O.S., Newnham 54 6 M
Cooper Anne 1884 1886 W.O.S., Newnham 82 26 D
Cooper Anne Elizabeth 1850 1852 Ross-on-Wye 36 8 B
Cooper Annie 1872 1872 W.O.S., Newnham 96 34 B
Cooper Annie 1887 1888 W.O.S., Newnham 11 57 B
Cooper Annie 1890 1891 W.O.S., Newnham 72 29 D
Cooper Annie 1890 1890 W.O.S., Newnham 97 60 B
Cooper Annie 1892 1896 W.O.S., Newnham 64 10 M
Cooper Annie 1896 1899 W.O.S., Newnham 79 11 M
Cooper Annie 1899 1900 W.O.S., East Dean 87 7 B
Cooper Annie 1921 1924 Ross-on-Wye 79 31 D
Cooper Annie 1944 1948 F.O.D., Cinderford 45 3 D
Cooper Annie 1953 1954 F.O.D., East Dean 29 3 D
Cooper Annie Alice 1859 1860 W.O.S., Newnham 7 20 B
Cooper Annie Alice 1875 1877 W.O.S., Newnham 26 20 D
Cooper Annie Alice 1876 1877 W.O.S., Newnham 66 41 B
Cooper Annie Audrey 1903 1906 Ross-on-Wye 99 25 D
Cooper Annie Audrey 1904 1906 Ross-on-Wye 13 38 B
Cooper Annie B. 1901 1902 W.O.S., East Dean 41 10 B
Cooper Annie B. 1904 1907 W.O.S., East Dean 63 6 D
Cooper Annie E. 1908 1910 Coleford 41 2a B
Cooper Annie Eliza 1875 1876 W.O.S., Newnham 69 40 B
Cooper Annie Elizabeth 1868 1869 W.O.S., Newnham 48 29 B
Cooper Annie Elizabeth 1873 1874 Coleford 86 30 B
Cooper Annie Elizabeth 1874 1874 W.O.S., Newnham 75 37 B
Cooper Annie Eva 1896 1899 W.O.S., Newnham 67 2 B
Cooper Annie Eva 1917 1923 W.O.S., Newnham 29 6 D
Cooper Annie K. 1885 1886 Coleford 97 43 B
Cooper Annie Kate 1885 1887 Monmouth / Coleford 35 23 D
Cooper Annie Leah 1901 1902 Coleford 7 58 B
Cooper Annie M. 1906 1908 Coleford 67 1a B
Cooper Annie R. 1933 1936 Coleford 2 13a B
Cooper Annies 1880 1881 W.O.S., Newnham 40 47 B
Cooper Anthony 1837 1840 W.O.S., Newnham 6 1 D
Cooper Anthony 1843 1845 W.O.S., Newnham 49 3 D
Cooper Anthony 1846 1847 W.O.S., Newnham 93 7 B
Cooper Anthony 1857 1859 W.O.S., Newnham 52 9 D
Cooper Anthony 1873 1876 W.O.S., Newnham 11 5 M
Cooper Anthony C. 1918 1920 Coleford 37 7a B
Cooper Anthony C. 1937 1942 F.O.D., Coleford 72 1B D
Cooper Anthony H.E. 1932 1934 W.O.S., East Dean 47 36 B
Cooper Anthony Luther 1926 1927 W.O.S., East Dean 80 32 B
Cooper Archey W. 1893 1894 Coleford 61 50 B
Cooper Archibald M. 1889 1890 W.O.S., Newnham 90 59 B
Cooper Archibald Seymor 1896 1897 W.O.S., East Dean 1 4 B
Cooper Archibald Seymour 1895 1897 W.O.S., East Dean 55 2 D
Cooper Archibald T. 1885 1886 Coleford 6 43 B
Cooper Archibald T. H. 1880 1880 W.O.S., Newnham 93 46 B
Cooper Archie 1898 1899 Coleford 34 55 B
Cooper Archie 1937 1940 F.O.D., Cinderford 61 1 D
Cooper Arnold 1858 1862 Monmouth 81 4 M
Cooper Arnold 1883 1884 Coleford 34 41 B
Cooper Arnold 1892 1893 Coleford 23 49 B
Cooper Arnold 1894 1895 Coleford 11 51 B
Cooper Arnold 1894 1896 Monmouth / Coleford 8 27 D
Cooper Arnold 1904 1916 Monmouth 75 25 M
Cooper Arnold 1906 1910 Monmouth / Coleford 23 1A D
Cooper Arnold T. 1879 1880 W.O.S., Newnham 35 45 B
Cooper Arthur 1852 1853 W.O.S., Newnham 24 13 B
Cooper Arthur 1884 1885 W.O.S., Newnham 46 52 B
Cooper Arthur 1884 1885 W.O.S., Newnham 21 52 B
Cooper Arthur 1888 1889 W.O.S., Newnham 33 58 B
Cooper Arthur 1900 1902 W.O.S., East Dean 96 4 D
Cooper Arthur 1901 1902 W.O.S., East Dean 36 10 B
Cooper Arthur 1902 1904 Ross-on-Wye 83 37 B
Cooper Arthur 1903 1906 Ross-on-Wye 13 25 D
Cooper Arthur 1907 1909 W.O.S., Newnham 79 14 M
Cooper Arthur 1944 1948 F.O.D., Cinderford 49 3 D
Cooper Arthur 1948 1951 F.O.D., East Dean 71 1 D
Cooper Arthur Caleb 1920 1923 Coleford 5 8a B
Cooper Arthur D. 1891 1892 Coleford 78 48 B
Cooper Arthur D. 1894 1896 Monmouth / Coleford 69 27 D
Cooper Arthur D. 1942 1947 F.O.D., Coleford 64 2B D
Cooper Arthur Edward 1899 1900 W.O.S., East Dean 39 7 B
Cooper Arthur Edward 1919 1922 W.O.S., Newnham 63 18 M
Cooper Arthur G. 1916 1919 Lydney, Chepstow 1 33 B
Cooper Arthur G. 1919 1920 W.O.S., East Dean 9 26 B
Cooper Arthur J. 1906 1908 Coleford 96 1a B
Cooper Arthur J. 1914 1915 W.O.S., East Dean 43 22 B
Cooper Arthur John 1859 1862 Lydney, Chepstow 11 9 B
Cooper Arthur John 1922 1923 W.O.S., East Dean 40 29 B
Cooper Arthur William 1889 1890 W.O.S., Newnham 62 59 B
Cooper Augusta 1862 1866 Monmouth 20 5 M
Cooper Barbara 1922 1925 W.O.S., East Dean 72 13 D
Cooper Barbara A. 1977 1978 Ross-on-Wye 4 3A M
Cooper Barbara Ellen 1930 1932 W.O.S., East Dean 20 35 B
Cooper Barbara J. 1914 1915 W.O.S., East Dean 89 22 B
Cooper Barbara J. 1930 1933 Coleford 97 12a B
Cooper Barbara Lilian 1922 1923 W.O.S., East Dean 85 29 B
Cooper Basil L. G. 1919 1920 W.O.S., East Dean 85 26 B
Cooper Beatrice 1913 1916 W.O.S., Newnham 93 16 M
Cooper Beatrice Campbell 1878 1880 Ross-on-Wye 17 24 B
Cooper Beatrice Rose 1887 1888 W.O.S., Newnham 31 57 B
Cooper Belinda 1840 1843 W.O.S., Newnham 81 2 D
Cooper Belinda 1842 1843 W.O.S., Newnham 36 4 B
Cooper Belinda 1881 1885 W.O.S., Newnham 60 7 M
Cooper Ben 1923 1925 Coleford 43 9a B
Cooper Benjamin 1837 1918 Walford Parish Church 162 1 M
Cooper Benjamin 1850 1851 Coleford 55 7 B
Cooper Benjamin 1853 1854 W.O.S., Newnham 35 14 B
Cooper Benjamin 1863 1864 W.O.S., Newnham 66 12 D
Cooper Benjamin 1863 1864 W.O.S., Newnham 80 24 B
Cooper Benjamin 1869 1871 Coleford 91 15 D
Cooper Benjamin 1870 1871 Coleford 47 27 B
Cooper Benjamin 1876 1881 W.O.S., Newnham 15 6 M
Cooper Benjamin 1880 1881 W.O.S., Newnham 58 47 B
Cooper Benjamin 1886 1888 W.O.S., Newnham 60 27 D
Cooper Benjamin 1889 1892 W.O.S., Newnham 14 9 M
Cooper Benjamin 1892 1893 W.O.S., Newnham 47 63 B
Cooper Benjamin 1893 1894 Coleford 7 50 B
Cooper Benjamin 1894 1896 Monmouth / Coleford 99 27 D
Cooper Benjamin 1895 1897 W.O.S., East Dean 46 2 D
Cooper Benjamin 1895 1897 W.O.S., East Dean 97 2 D
Cooper Benjamin 1896 1897 Coleford 29 53 B
Cooper Benjamin 1902 1904 W.O.S., East Dean 35 5 D
Cooper Benjamin 1906 1910 Monmouth / Coleford 6 1A D
Cooper Benjamin 1928 1933 Monmouth / Coleford 64 6A D
Cooper Benjamin 1937 1940 F.O.D., Cinderford 9 1 D
Cooper Bernard 1918 1920 Coleford 62 7a B
Cooper Bertha 1869 1871 Coleford 37 15 D
Cooper Bertha 1877 1879 Monmouth / Coleford 6 19 D
Cooper Bertha 1886 1887 W.O.S., Newnham 41 55 B
Cooper Bertha Clarke 1845 1847 Coleford 68 4 B
Cooper Bertha Elender 1872 1872 W.O.S., Newnham 10 34 B
Cooper Bertram G. 1901 1902 Coleford 67 58 B
Cooper Beryl S. 1910 1911 W.O.S., East Dean 70 18 B
Cooper Bessie 1891 1892 Coleford 75 48 B
Cooper Bessie L. 1881 1882 W.O.S., Newnham 72 48 B
Cooper Bessie M. 1898 1899 Coleford 96 55 B
Cooper Bessie Sophia 1878 1879 Coleford 4 36 B
Cooper Bessy Lousie 1881 1883 W.O.S., Newnham 47 24 D
Cooper Bethsheba 1887 1890 Monmouth / Coleford 63 24 D
Cooper Bethy 1919 1920 W.O.S., East Dean 94 26 B
Cooper Betty S. N. 1925 1927 Coleford 62 10a B
Cooper Blanch Emily 1919 1922 W.O.S., Newnham 6 18 M
Cooper Blanche Emily Alice 1897 1898 W.O.S., East Dean 94 5 B
Cooper Caleb 1850 1853 Coleford 79 6 D
Cooper Caleb 1852 1853 Coleford 18 9 B
Cooper Caleb 1870 1871 Coleford 57 27 B
Cooper Caleb 1903 1904 Coleford 16 60 B
Cooper Caleb 1905 1906 Coleford 100 62 B
Cooper Caleb 1906 1910 Monmouth / Coleford 24 1A D
Cooper Caleb 1923 1928 Monmouth / Coleford 90 5A D
Cooper Caroline 1855 1863 W.O.S., Newnham 7 2 M
Cooper Caroline 1893 1895 W.O.S., East Dean 84 1 D
Cooper Caroline 1902 1903 W.O.S., East Dean 90 11 B
Cooper Caroline 1904 1907 W.O.S., East Dean 25 6 D
Cooper Caroline 1916 1919 W.O.S., Newnham 5 17 M
Cooper Caroline Sophia 1957 1960 Ross-on-Wye 18 3A D
Cooper Carrie E. 1954 1957 F.O.D., East Dean 71 4 D
Cooper Catherine 1892 1896 W.O.S., Newnham 39 10 M
Cooper Catherine D. 1933 1937 Monmouth / Coleford 49 7A D
Cooper Catherine J. 1927 1930 Coleford 65 11a B
Cooper Catherine M. 1913 1916 W.O.S., Newnham 73 16 M
Cooper Catherine M. J. 1897 1900 W.O.S., East Dean 77 3 D
Cooper Cecil E. 1895 1896 Coleford 62 52 B
Cooper Cecil Edward 1869 1872 Lydney, Chepstow 55 13 B
Cooper Cecillia 1868 1869 W.O.S., Newnham 59 15 D
Cooper Celia Phebe 1883 1884 W.O.S., Newnham 11 51 B
Cooper Celia Phoebe 1883 1884 W.O.S., Newnham 43 25 D
Cooper Celina 1846 1849 Ross-on-Wye 71 4 D
Cooper Charles 1837 1839 W.O.S., Newnham 58 1 B
Cooper Charles 1848 1850 W.O.S., Newnham 30 5 D
Cooper Charles 1848 1849 W.O.S., Newnham 37 9 B
Cooper Charles 1857 1859 Ross-on-Wye 34 12 B
Cooper Charles 1874 1875 Coleford 88 32 B
Cooper Charles 1880 1882 Coleford 69 39 B
Cooper Charles 1890 1891 W.O.S., Newnham 52 61 B
Cooper Charles 1912 1915 Monmouth 30 24 M
Cooper Charles Albert 1875 1876 W.O.S., Newnham 9 40 B
Cooper Charles Herbert 1869 1870 W.O.S., Newnham 5 31 B
Cooper Charles J. 1912 1914 Coleford 49 4a B
Cooper Charles James 1904 1906 Ross-on-Wye 76 38 B
Cooper Charles T. 1915 1919 Monmouth 59 26 M
Cooper Charless T. 1893 1894 Coleford 94 50 B
Cooper Charley 1867 1868 W.O.S., Newnham 67 28 B
Cooper Charlotte 1837 1839 W.O.S., Newnham 92 1 B
Cooper Charlotte 1854 1855 W.O.S., Newnham 99 15 B
Cooper Charlotte 1855 1856 Coleford 53 11 B
Cooper Charlotte 1891 1892 W.O.S., Newnham 54 30 D
Cooper Charlotte 1891 1892 W.O.S., Newnham 73 62 B
Cooper Charlotte 1909 1912 W.O.S., East Dean 73 8 D
Cooper Christina Charlotte 1877 1878 W.O.S., Newnham 22 43 B
Cooper Christina G. 1877 1878 W.O.S., Newnham 85 21 D
Cooper Christine K. C. 1933 1937 W.O.S., Newnham 85 22 M
Cooper Christine K. L. 1912 1913 W.O.S., East Dean 92 20 B
Cooper Christopher P. 1946 1948 Lydney, Forest of Dean 50 3 D
Cooper Cicely Agnes 1910 1912 Ross-on-Wye 32 41 B
Cooper Clara 1869 1870 Coleford 57 25 B
Cooper Clara 1888 1893 Lydney, Chepstow 30 11 D
Cooper Clara 1891 1894 Monmouth 42 16 M
Cooper Clara 1937 1946 F.O.D., Bream 66 1 D
Cooper Clara Frances 1885 1886 W.O.S., Newnham 88 54 B
Cooper Clare S. 1890 1891 Coleford 54 47 B
Cooper Clare Sussanna 1960 1964 Ross-on-Wye 17 4A D
Cooper Claremont W. L. 1904 1905 W.O.S., East Dean 95 13 B
Cooper Clarice Yorke 1885 1885 W.O.S., Newnham 15 53 B
Cooper Clarissa Annie Frances 1865 1867 Lydney, Chepstow 76 11 B
Cooper Clarissa E. A. 1913 1914 W.O.S., East Dean 2 21 B
Cooper Clifford 1898 1899 W.O.S., East Dean 56 6 B
Cooper Clifford 1929 1933 W.O.S., Newnham 58 21 M
